MASERATI

Find all MASERATI vehicle approvals in Switzerland. Filter by model, fuel or power.

299 vehicles

MASERATI has 299 vehicle types approved in Switzerland listed on SwissCarInfo. Below you'll find each model with its type approval number.

316 vehicle(s) found
Model ▲ Type approval Year Fuel Power Displacement Homologation Actions
112/1-Mexico 4700 052101 - Petrol 154 kW -
222 4V 1M0516 1992 - 205 kW -
222 E 1M0507 1989 - 165 kW -
222 E 1M0511 1990 - 165 kW -
222 SR 1M0513 1991 - 165 kW -
222 SR 1M0514 1991 - 165 kW -
228 1M0505 1988 - 165 kW -
228 1M0509 1990 - 165 kW -
3200 GT 1MA107 1998–2000 Petrol 271 kW - e3*70/156-96/79*0044
3200 GT 1MA108 2000–2005 Petrol 271 kW - e3*70/156-98/14*0044
331-Biturbo 052118 - Petrol 135 kW -
332 B 00 052124 - Petrol 130 kW -
4 Porte/330 052114 - Petrol 181 kW -
4 Porte/330/49 052115 - Petrol 199 kW -
430 1M0506 1988 - 165 kW -
430 1M0510 1990 - 165 kW -
430 4V 1M0517 1992 - 205 kW -
AM 112-Mexico 4200 052103 - Petrol 147 kW -
AM 115-Ghibli 052102 - Petrol 228 kW -
AM 116/47 052106 - Petrol 154 kW -
AM 117-Bora 052107 - Petrol 198 kW -
AM 120-Khamsin 052117 - Petrol 202 kW -
Am 122 A-Merak SS 052116 - Petrol 153 kW -
Biturbo (331 B 25) 052119 - Petrol 139 kW -
Biturbo 425 (332 B 00) 052120 - Petrol 139 kW -
Biturbo 425 i 1M0503 1987 - 138 kW -
Biturbo Si 1M0502 1987 - 138 kW -
Biturbo Spyder (333 B 00) *) 052121 - Petrol 133 kW -
Biturbo Spyder i 1M0501 1987 - 138 kW -
Coupé cambiocorsa 1MA110 2001–2005 Petrol 287 kW - e3*70/156-98/14*0096
Coupé cambiocorsa 1MA120 2005–2010 Petrol 287 kW - e3*70/156-98/14*0096
Coupé GT 1MA109 2001–2005 Petrol 287 kW - e3*70/156-98/14*0096
Coupé GT 1MA119 2005–2010 Petrol 287 kW - e3*70/156-98/14*0096
Ghibli 1MA101 1996–2000 Petrol 243 kW - e3*70/156-95/54*0007
Ghibli 1MA152 2013–2015 Petrol 243 kW - e3*2007/46-65/2012*0224
Ghibli 1MA166 2015–2018 Petrol 243 kW - e3*2007/46-540/2014*0224
Ghibli 1MA190 2016–2018 Petrol 257 kW - e3*2007/46-540/2014*0224
Ghibli 1MA195 2017–2018 Petrol 257 kW - e3*2007/46-166/2015*0224
Ghibli 1MA203 2018–2019 Petrol 257 kW - e3*2007/46-166/2015*0224
Ghibli 1MA211 2019 Petrol 257 kW - e3*2007/46-2017/1154*0224
Ghibli 1MA221 2019–2020 Petrol 257 kW - e3*2007/46-2018/1832*0224
Ghibli 1MA228 2020–2022 Petrol 257 kW - e3*2007/46-2018/1832*0224
Ghibli 1MA245 2021–2022 Petrol 257 kW - e3*2007/46-2018/858*0224
Ghibli 1MA250 2021–2022 Petrol 257 kW - e3*2007/46-2018/858*0224
Ghibli 1XX863 2022 Petrol 257 kW - e3*2007/46-2018/1832*0224
Ghibli 1M0518 1993 - 205 kW -
Ghibli 1M0519 1994 - 209 kW -
Ghibli 2.0 1MA104 1997–2000 Petrol 225 kW - e3*70/156-96/27*0015
Ghibli 2.8 1MA105 1997–2000 Petrol 209 kW - e3*70/156-96/27*0016
Ghibli AM 115/49 052105 - Petrol 178 kW -