HYMER

Find all HYMER vehicle approvals in Switzerland. Filter by model, fuel or power.

60 vehicles

HYMER has 60 vehicle types approved in Switzerland listed on SwissCarInfo. Below you'll find each model with its type approval number.

67 vehicle(s) found
Model ▲ Type approval Year Fuel Power Displacement Homologation Actions
A L 1014 940502 - - - -
A L 1218 940503 - - - -
AL 1013 9H9809 1988 - - -
AL 1014 9H9810 1988 - - -
AL 1014 H 9H9801 1987 - - -
AL 1015 9H9811 1988 - - -
AL 1214 9H9812 1988 - - -
AL 1216 9H9813 1988 - - -
AL 1218 H 9H9802 1987 - - -
AL 1218 H 9H9814 1988 - - -
AL 1617 T 9H9815 1988 - - -
AL 1619 HT 9H9820 1989 - - -
AL 2017 HT 9H9817 1988 - - -
AL 2017 T 9H9816 1988 - - -
AL 2019 HT 9H9803 1987 - - -
AL 2019 HT 9H9818 1988 - - -
AL 512 A21 9H9804 1987 - - -
AL 613 940501 - - - -
AL 613 9H9806 1988 - - -
AL 614 9H9807 1988 - - -
AL 813 9H9805 1987 - - -
AL 813 9H9808 1988 - - -
AL 813 9H9819 1989 - - -
Arctic Star ? 9HG409 2011 - - - e1*2007/46-371/2010*0287
Arctic Star ? 9HG411 2011 - - - e1*2007/46-371/2010*0286
B5?4 2.8idTD 1HC801 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0117
B5?4 2.8idTD Maxi 1HC802 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0117
B5?4 2.8idTD Maxi 2HA601 2000–2001 Diesel 90 kW - e1*70/156-98/14PD0117*
B684 2.8idTD Maxi 1HC804 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0117
B684 2.8idTD Maxi 2HA603 2000–2001 Diesel 90 kW - e1*70/156-98/14PD0117*
B6?4 2.8idTD Maxi 1HC803 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0117
B6?4 2.8idTD Maxi 2HA602 2000–2001 Diesel 90 kW - e1*70/156-98/14PD0117*
C5?4 2.8idTD 1HC812 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0122
C5?4 2.8idTD Maxi 1HC813 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0122
C5?4 2.8idTD Maxi 2HA607 2000–2001 Diesel 90 kW - e1*70/156-98/14PD0122*
C644 2.8idTD Maxi 1HC815 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0122
C644 2.8idTD Maxi 2HA608 2000–2001 Diesel 90 kW - e1*70/156-98/14PD0122*
CS494 2.8idTD 1HC805 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0122
CS494 2.8idTD 1HC814 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0122
CS5?4 2.8idTD 1HC807 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0122
CS5?4 2.8idTDMaxi 1HC808 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0122
CS5?4 2.8idTDMaxi 2HA604 2000–2001 Diesel 90 kW - e1*70/156-98/14PD0122*
CS5?4(K) 2.8idTD 1HC806 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0122
CS644 2.8idTD 1HC809 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0122
CS644 2.8idTDMaxi 1HC810 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0122
CS644 2.8idTDMaxi 2HA605 2000–2001 Diesel 90 kW - e1*70/156-98/14PD0122*
CS684 2.8idTDMaxi 1HC811 2000–2001 Diesel 90 kW - e1*70/156-98/14PD*0122
CS684 2.8idTDMaxi 2HA606 2000–2001 Diesel 90 kW - e1*70/156-98/14PD0122*
Feeling ? 9HG412 2011 - - - e1*2007/46-371/2010*0286
HSP? 9HG413 2012 - - - e1*2007/46-371/2010*0286