Tesla

Find all Tesla vehicle approvals in Switzerland. Filter by model, fuel or power.

13'323 vehicles
13'323 vehicle(s) found
Model Type approval Fuel Power Displacement Homologation Actions
Model 3 1TD575 Electrique 225 kW (306 ch) - e4*2007/46-2015/758*1293
Model 3 1TD576 Electrique 340 kW (462 ch) - e4*2007/46-2015/758*1293
Model 3 1TD577 Electrique 355 kW (483 ch) - e4*2007/46-2015/758*1293
Model 3 1TD578 Electrique 350 kW (476 ch) - e4*2007/46-2015/758*1293
Model 3 1TD579 Electrique 225 kW (306 ch) - e4*2007/46-2015/758*1293
Model 3 1TD580 Electrique 350 kW (476 ch) - e4*2007/46-2015/758*1293
Model 3 1TD581 Electrique 360 kW (490 ch) - e4*2007/46-2015/758*1293
Model 3 1TD582 Electrique 360 kW (490 ch) - e4*2007/46-2015/758*1293
Model 3 1TD595 Electrique 225 kW (306 ch) - e4*2007/46-2015/758*1293
Model 3 1TD596 Electrique 225 kW (306 ch) - e4*2007/46-2015/758*1293
Model 3 1TD597 Electrique 360 kW (490 ch) - e4*2007/46-2015/758*1293
Model 3 1TD598 Electrique 225 kW (306 ch) - e4*2007/46-2015/758*1293
Model 3 1TD599 Electrique 225 kW (306 ch) - e4*2007/46-2015/758*1293
Model 3 1TD801 Electrique 360 kW (490 ch) - e4*2007/46-2015/758*1293
Model 3 1TD802 Electrique 360 kW (490 ch) - e4*2007/46-2015/758*1293
Model 3 1TD803 Electrique 360 kW (490 ch) - e4*2007/46-2015/758*1293
Model 3 1TD804 Electrique 360 kW (490 ch) - e4*2007/46-2015/758*1293
Model 3 1TD805 Electrique 360 kW (490 ch) - e4*2007/46-2015/758*1293
Model 3 1TD806 Electrique 360 kW (490 ch) - e4*2007/46-2015/758*1293
Model 3 1TD807 Electrique 350 kW (476 ch) - e4*2007/46-2015/758*1293
Model 3 1TD810 Electrique 239 kW (325 ch) - e4*2007/46-2015/758*1293
Model 3 1TD811 Electrique 239 kW (325 ch) - e4*2007/46-2015/758*1293
Model 3 1TD812 Electrique 361 kW (491 ch) - e4*2007/46-2015/758*1293
Model 3 1TD813 Electrique 361 kW (491 ch) - e4*2007/46-2015/758*1293
Model 3 1TD814 Electrique 377 kW (513 ch) - e4*2007/46-2015/758*1293
Model 3 1TD815 Electrique 377 kW (513 ch) - e4*2007/46-2015/758*1293
Model 3 1XV650 Electrique 377 kW (513 ch) - e4*2007/46-2015/758*1293
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*27
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*27
Model 3 E5LD - - - e4*2007/46*1293*27
Model 3 E5LD - - - e4*2007/46*1293*27
Model 3 E5LD - - - e4*2007/46*1293*27
Model 3 E5LD - - - e4*2007/46*1293*27
Model 3 E5LD - - - e4*2007/46*1293*27
Model 3 E5LD - - - e4*2007/46*1293*27
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*27
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*26
Model 3 E5LD - - - e4*2007/46*1293*26