PIAGGIO

Find all PIAGGIO vehicle approvals in Switzerland. Filter by model, fuel or power.

832 vehicles

PIAGGIO has 832 vehicle types approved in Switzerland listed on SwissCarInfo. Below you'll find each model with its type approval number.

886 vehicle(s) found
Model ▲ Type approval Year Fuel Power Displacement Homologation Actions
1 6PA664 2021 Electric 1 kW - e9*168/2013-2020/1694*11795
1 6PA665 2021 Electric 2 kW - e9*168/2013-2020/1694*11790
1 6PA675 2023 Electric 2 kW - e9*168/2013-2020/1694*11795
Ape 50 6PA429 2000–2004 Petrol 1 kW -
Ape 50 6PA430 2000–2004 Petrol 1 kW -
Ape 50 6PA451 2003–2017 Petrol 1 kW - e3*92/61-2000/7*0164
Ape 50 6PA452 2003–2017 Petrol 1 kW - e3*92/61-2000/7*0164
Ape 50 6XA311 2013–2017 Petrol 1 kW - e3*92/61-2000/7*0164
Ape 50 Cross 6PA625 2018–2024 Petrol 1 kW - e3*168/2013-168/2013*00114
Ape 50 Cross 6XA525 2020–2024 Diesel 1 kW - e3*168/2013-168/2013*00114
Ape 50 Top 6PA624 2018–2024 Petrol 1 kW - e3*168/2013-168/2013*00114
Ape 50 Van 6PA626 2018–2024 Petrol 1 kW - e3*168/2013-168/2013*00114
Ape 50 Van 6XA522 2019–2024 Diesel 1 kW - e3*168/2013-168/2013*00114
APE Calessino 6PA556 2007–2016 Diesel 6 kW - e11*2002/24-2002/24*0618
APE Calessino 200 6PA597 2013–2016 Petrol 7 kW - e3*2002/24-1137/2008*0598
APE Calessino 200 6PA620 2017–2020 Petrol 6 kW - e3*168/2013-134/2014*00009
APE Calessino 200 6PA643 2020 Petrol 6 kW - e3*168/2013-2019/129*00009
APE Calessino 200 6XA336 2014–2016 Petrol 7 kW - e3*2002/24-1137/2008*0598
APE Calessino 200 6XA526 2020 Petrol 6 kW - e3*168/2013-134/2014*00009
APE Classic 6PA555 2007–2016 Diesel 7 kW - e13*2002/24-2003/77*0063
APE Classic 6XA328 2013–2016 Diesel 7 kW - e13*2002/24-2003/77*0063
APE Classic 400 6PA606 2014–2016 Diesel 5 kW - e11*2002/24-1137/2008*1832
APE Classic 400 6PA621 2017–2020 Diesel 5 kW - e11*168/2013-168/2013*00287
APE Classic 400 6XA516 2019–2020 Diesel 5 kW - e11*168/2013-168/2013*00287
APE Classic VAN 6PA635 2019–2020 Diesel 6 kW - e11*168/2013-168/2013*00287
Ape TM 6PA444 2001–2004 Petrol 7 kW -
Ape TM 6PA445 2001–2004 Petrol 7 kW -
Ape TM 6PA446 2001–2004 Petrol 7 kW -
Ape TM 6PA470 2003–2004 Petrol 7 kW - e3*92/61-2000/7*0186
Ape TM 6PA471 2003–2004 Petrol 7 kW - e3*92/61-2000/7*0186
Ape TM 6PA472 2003–2004 Petrol 7 kW - e3*92/61-2000/7*0186
Ape TM 6PA488 2004–2016 Petrol 7 kW - e3*92/61-2000/7*0186
Ape TM 6PA489 2004–2016 Petrol 7 kW - e3*92/61-2000/7*0186
Ape TM 6PA490 2004–2016 Petrol 7 kW - e3*92/61-2000/7*0186
Ape TM 6PA491 2004–2016 Diesel 9 kW - e3*92/61-2000/7*0186
Ape TM 6PA492 2004–2016 Diesel 9 kW - e3*92/61-2000/7*0186
Ape TM 6XA309 2013–2016 Petrol 7 kW - e3*92/61-2000/7*0186
Ape TM 6XA310 2013–2016 Petrol 7 kW - e3*92/61-2000/7*0186
Ape TM 6XA327 2013–2016 Diesel 9 kW - e3*92/61-2000/7*0186
Ape TM 6XA438 2016 Petrol 7 kW - e3*92/61-2000/7*0186
Apelino Business 6PA604 2014–2016 Petrol 7 kW -
Beverly 125 6PA442 2001–2004 Petrol 10 kW - e3*92/61-2000/7*0086
Beverly 125 6PA482 2004–2006 Petrol 11 kW - e3*92/61-2000/7*0086
Beverly 200 6PA443 2001–2004 Petrol 14 kW - e3*92/61-2000/7*0086
Beverly 250 6PA480 2004–2006 Petrol 15 kW - e3*92/61-2000/7*0086
Beverly 250 i.e. 6PA527 2006–2016 Petrol 16 kW - e3*2002/24-2002/24*0396
Beverly 300 hpe 6PA655 2021–2024 Petrol 19 kW - e9*168/2013-2020/1694*11684
Beverly 300 i.e. 6PA579 2010–2016 Petrol 16 kW - e3*2002/24-2002/24*0570
Beverly 300 i.e. 6PA616 2017–2020 Petrol 15 kW - e3*168/2013-168/2013*00004
Beverly 310 hpe 6PA695 2025 Petrol 20 kW - e19*168/2013-2020/1694*00008