LANDINI

Find all LANDINI vehicle approvals in Switzerland. Filter by model, fuel or power.

298 vehicles

LANDINI has 298 vehicle types approved in Switzerland listed on SwissCarInfo. Below you'll find each model with its type approval number.

350 vehicle(s) found
Model ▲ Type approval Year Fuel Power Displacement Homologation Actions
12500 DT 450921 - - - -
14500 DT 450922 - - - -
4-080 4LA329 2022 Diesel 54 kW - e3*167/2013-2019/519*00078
5-080H 4LA312 2010–2012 Diesel 54 kW - e13*2003/37-2006/96*0207
5-085 4LA332 2022 Diesel 55 kW - e1*167/2013-2019/519*00358
5-090H 4LA313 2010–2011 Diesel 61 kW - e13*2003/37-2006/96*0207
5-100 4LA334 2023 Diesel 70 kW - e3*167/2013-2019/519*00084
5-100H 4LA314 2010–2011 Diesel 68 kW - e13*2003/37-2006/96*0207
5-110 4LA335 2023 Diesel 75 kW - e3*167/2013-2019/519*00084
5-110H 4LA315 2010–2011 Diesel 74 kW - e13*2003/37-2006/96*0207
5-115H 4LA323 2011 Diesel 81 kW - e13*2003/37-2006/96*0207
5-120 4LA330 2022 Diesel 83 kW - e3*167/2013-2019/519*00084
5500 450911 - - - -
5500 / Allrad 450912 - - - -
5530 F 450930 - - - -
5830 450937 - - - -
6-125 H 4LA336 2023 Diesel 88 kW - e1*167/2013-2019/519*00424
6-135 H 4LA337 2023 Diesel 92 kW - e1*167/2013-2019/519*00424
6-135 RS 4LA338 2023 Diesel 100 kW - e1*167/2013-2019/519*00394
6-145 RS 4LA339 2023 Diesel 107 kW - e1*167/2013-2019/519*00394
6-155 RS 4LA340 2023 Diesel 114 kW - e1*167/2013-2019/519*00394
6030 450944 - - - -
6500 450913 - - - -
6500 (Motor Perkins 236 UA) 450919 - - - -
6550 450925 - - - -
6830 450939 - - - -
7-145 4LA317 2010–2011 Diesel 112 kW - e13*2003/37-2006/96*0141
7-180 ? 4LA331 2022 Diesel 129 kW - e1*167/2013-2019/519*00395
7-210 ? 4LA325 2021 Diesel 154 kW - e1*167/2013-2019/519*00307
7-230 4LA319 2010 Diesel 154 kW - e13*2003/37-2006/96*0138
7-230 ? 4LA326 2021 Diesel 165 kW - e1*167/2013-2019/519*00307
7-240 V-Shift 4LA327 2021 Diesel 176 kW - e1*167/2013-2019/519*00307
7.175 ? 4LA333 2022 Diesel 129 kW - e1*167/2013-2019/519*00395
7500 450915 - - - -
7550 450927 - - - -
8500 450917 - - - -
8550 450928 - - - -
9065 Climber 4LA112 1997–2003 Diesel 46 kW -
9585 Climber 4LA109 1997–2003 Diesel 51 kW -
9585 Climber 4LA121 1998–2003 Diesel 51 kW -
? DT 55 4LA162 2000–2003 Diesel 39 kW -
? DT 55 T 4LA190 2000–2003 Diesel 46 kW -
? DT 55 T 4LA191 2000–2003 Diesel 46 kW -
? DT 65 4LA160 1999–2003 Diesel 49 kW -
? DT 65 T 4LA163 2000–2003 Diesel 45 kW -
? DT 75 4LA159 1999–2003 Diesel 53 kW -
? DT 75 T 4LA164 2000–2003 Diesel 59 kW -
Adv. DT85GT Turbo 4L2056 1995 - 72 kW -
Advantage DT 60 L 4LA107 1996–2003 Diesel 42 kW -
Advantage DT 60FP 4L2063 1995 - 42 kW -