KTM

Find all KTM vehicle approvals in Switzerland. Filter by model, fuel or power.

421 vehicles

KTM has 421 vehicle types approved in Switzerland listed on SwissCarInfo. Below you'll find each model with its type approval number.

479 vehicle(s) found
Model ▲ Type approval Year Fuel Power Displacement Homologation Actions
1050 Adventure 6KB290 2015–2016 Petrol 35 kW - e1*2002/24-2013/60*0596
1050 Adventure 6KB291 2015–2016 Petrol 70 kW - e1*2002/24-2013/60*0596
1090 Adventure(R) 6KB307 2017–2020 Petrol 92 kW - e1*168/2013-134/2014*00031
1190 Adventure 6KB265 2013–2016 Petrol 110 kW - e1*2002/24-1137/2008*0596
1190 Adventure R 6KB266 2013–2016 Petrol 110 kW - e1*2002/24-1137/2008*0596
1190 RC8 6KB219 2008–2016 Petrol 113 kW - e1*2002/24-2006/120*0379
1190 RC8 R 6KB230 2009–2016 Petrol 121 kW - e1*2002/24-2006/120*0379
1190 RC8 R 6KB238 2011–2016 Petrol 125 kW - e1*2002/24-1137/2008*0379
125 Duke 6KB239 2011–2016 Petrol 11 kW - e1*2002/24-1137/2008*0512
125 Duke 6KB310 2017–2020 Petrol 11 kW - e1*168/2013-168/2013*00047
125 Duke 6KB355 2021–2024 Petrol 11 kW - e1*168/2013-2019/129*00047
125 Duke 6KB378 2023 Petrol 11 kW - e1*168/2013-2019/129*00359
125 Duke 6XA482 2017–2020 Petrol 11 kW - e1*168/2013-168/2013*00047
125 Duke 6XA634 2021–2024 Petrol 11 kW - e1*168/2013-2019/129*00047
125 Duke 6XA676 2021–2024 Petrol 11 kW - e1*168/2013-2019/129*00047
125 Duke 6XA925 2024 Petrol 11 kW - e1*168/2013-2019/129*00359
125 Duke 6XB157 2025 Petrol 11 kW - e1*168/2013-2019/129*00359
125 EGS 6KB110 1997–2003 Petrol 6 kW -
125 Enduro ? 6KB395 2025 Petrol 11 kW - e1*168/2013-2024/2838*00410
125 EXC 6KB125 1999–2004 Petrol 5 kW - e1*92/61-92/61*00060
125 EXC 6KB132 2001–2005 Petrol 4 kW - e1*92/61-2000/7*00060
125 EXC 6KB180 2005–2007 Petrol 4 kW - e1*92/61-2000/7*00060
125 EXC 6KB199 2007–2016 Petrol 4 kW - e1*2002/24-2005/30*0334
125 EXC 6KB234 2010–2016 Petrol 4 kW - e1*2002/24-1137/2008*0334
125 EXC 6KB244 2011–2016 Petrol 4 kW - e1*2002/24-1137/2008*0334
125 EXC 6KB303 2016 Petrol 5 kW - e1*2002/24-2013/60*0334
125 EXE 6KB131 2000–2004 Petrol 11 kW - e1*92/61-92/61*00082
125 G S II (2-Plätze) 646228 - - - -
125 GS 646201 - - - -
125 GS 6 (1 Platz) 646212 - - - -
125 GS 6 (2 Plätze) 646213 - - - -
125 GS 80 (1 Platz) 646219 - - - -
125 GS 80 (2 Plätze) 646220 - - - -
125 GS II (1-Platz) 646227 - - - -
125 LC2 6KB102 1996–2003 Petrol 11 kW -
125 RS 646210 - - - -
125 SMC R 6KB396 2025 Petrol 11 kW - e1*168/2013-2024/2838*00410
125 SMC R 6XB203 2026 Petrol 11 kW - e1*168/2013-2024/2838*00410
125 SMC R 6XB208 2026 Petrol 11 kW - e1*168/2013-2024/2838*00410
125 Sting 6KB108 1997–2003 Petrol 10 kW -
1290 Super Adv. 6KB292 2015–2016 Petrol 118 kW - e1*2002/24-2013/60*0596
1290 Super Adv. 6KB308 2017–2020 Petrol 118 kW - e1*168/2013-134/2014*00031
1290 Super Adv. 6XA396 2015–2016 Petrol 118 kW - e1*2002/24-2013/60*0596
1290 Super Adv. 6XA494 2018–2020 Petrol 118 kW - e1*168/2013-168/2013*00031
1290 Super Adv. 6XA581 2020 Petrol 118 kW - e1*168/2013-168/2013*00031
1290 Super Adv. R 6KB356 2021–2024 Petrol 118 kW - e1*168/2013-2019/129*00274
1290 Super Adv. S 6KB357 2021–2024 Petrol 118 kW - e1*168/2013-2019/129*00274
1290 Super Adv. S 6XA745 2023–2024 Petrol 118 kW - e1*168/2013-2019/129*00274
1290 Super Adv. S 6XA748 2023–2024 Petrol 118 kW - e1*168/2013-2019/129*00274
1290 Super Duke R 6KB334 2019–2020 Petrol 132 kW - e1*168/2013-2019/129*00185