HB-2418
TAIFUN 17 E · VALENTIN FLUGZEUGBAU GMBH
Registered
Identification
| Registration | HB-2418 |
| Aircraft type | TAIFUN 17 E |
| Manufacturer | VALENTIN FLUGZEUGBAU GMBH |
| Category | Powered Glider |
| ICAO code | TFUN |
| Status | Registered |
Technical data
| Serial number | 1072 |
| Year of manufacture | 1985 |
| Max. take-off mass (MTOM) | 820 kg |
| Passengers (MOPSC) | 1 |
| Certification basis | JAR 22 |
| Regulatory framework | EASA |
| European Light Aircraft (ELA) | Yes |
| Emergency locator transmitter (ELT) | Yes |
Owner and operator
Information reserved for members
Log in to view full detailsPowered Glider
VALENTIN FLUGZEUGBAU GMBH
See more VALENTIN FLUGZEUGBAU GMBH
All aircraft by VALENTIN FLUGZEUGBAU GMBH →
Source: BAZL – Federal Office of Civil Aviation