ROVER

Find all ROVER vehicle approvals in Switzerland. Filter by model, fuel or power.

86 vehicles

ROVER has 86 vehicle types approved in Switzerland listed on SwissCarInfo. Below you'll find each model with its type approval number.

114 vehicle(s) found
Model ▲ Type approval Year Fuel Power Displacement Homologation Actions
200 BRM 1RE528 1999–2000 Petrol 107 kW - e11*70/156-93/81*0016
200Vi 1RE510 1996–2000 Petrol 107 kW -
200Vi 1RE521 1997–2000 Petrol 107 kW - e11*70/156-93/81*0016
214i 1RE508 1996–2000 Petrol 76 kW -
214i 1RE519 1997–2000 Petrol 76 kW - e11*70/156-93/81*0016
214i 1RE526 1999–2000 Petrol 55 kW - e11*70/156-93/81*0016
216 1R5511 1990 - 82 kW -
216 Cabriolet 1R5515 1992 - 90 kW -
216 GTI 1R5512 1991 - 90 kW -
216i 1RE509 1996–2000 Petrol 82 kW -
216i 1RE520 1997–2000 Petrol 82 kW - e11*70/156-93/81*0016
220 Coupé 1R5517 1993 - 100 kW -
220 Coupé Turbo 1R5518 1993 - 147 kW -
220 G?i 1R5520 1993 - 100 kW -
2200 TC 067410 - Petrol 84 kW -
2400 SD Turbo 067422 - Diesel 66 kW -
25 1.1i 1RE555 2001–2005 Petrol 55 kW - e11*70/156-98/14*0016
25 1.4i 1RE532 1999–2000 Petrol 62 kW - e11*70/156-93/81*0016
25 1.4i 1RE542 2000–2005 Petrol 62 kW - e11*70/156-2001/116*0016
25 1.4i HP 1RE536 2000 Petrol 76 kW - e11*70/156-93/81*0016
25 1.4i HP 1RE543 2000–2005 Petrol 76 kW - e11*70/156-93/81*0016
25 1.6i 1RE535 1999–2000 Petrol 80 kW - e11*70/156-93/81*0016
25 1.6i 1RE544 2000–2005 Petrol 80 kW - e11*70/156-2001/116*0016
25 1.8i CVT 1RE533 1999–2000 Petrol 86 kW - e11*70/156-93/81*0016
25 1.8i CVT 1RE545 2000–2005 Petrol 86 kW - e11*70/156-2001/116*0016
25 1.8i VVC 1RE534 1999–2000 Petrol 107 kW - e11*70/156-93/81*0016
25 1.8i VVC 1RE546 2000–2005 Petrol 107 kW - e11*70/156-93/81*0016
25 2.0Di 1RE537 2000–2003 Diesel 74 kW - e11*70/156-93/81*0016
3,5 Litre Coupé 067402 - Petrol 117 kW -
3,5 Litre Saloon 067401 - Petrol 117 kW -
3500 MK 1 067409 - Petrol 108 kW -
3500 VB 067403 - Petrol 112 kW -
416 1RE501 1995–2000 Petrol 82 kW -
416 1RE504 1996–2000 Petrol 83 kW -
416 1RE516 1997–2000 Petrol 82 kW - e11*70/156-93/81*0014
416 1RE517 1997–2000 Petrol 85 kW - e11*70/156-93/81*0014
420 1RE505 1996–2000 Petrol 100 kW -
420 1RE518 1997–2000 Petrol 100 kW - e11*70/156-93/81*0014
420 1R5524 1995 - 100 kW -
45 1,6i 1RE529 2000 Petrol 80 kW - e11*70/156-93/81*0014
45 1,8i 1RE530 2000 Petrol 86 kW - e11*70/156-93/81*0014
45 1.6i 1RE539 2000–2005 Petrol 80 kW - e11*70/156-93/81*0014
45 1.8i 1RE540 2000–2005 Petrol 86 kW - e11*70/156-93/81*0014
45 2,0Di 1RE538 2000–2003 Diesel 74 kW - e11*70/156-93/81*0014
45 2,0i V6 1RE531 2000 Petrol 110 kW - e11*70/156-93/81*0014
45 2.0i V6 1RE541 2000–2005 Petrol 110 kW - e11*70/156-93/81*0014
620 1RE503 1996–2000 Petrol 96 kW -
620 1R5522 1994 - 96 kW -
620 1R5523 1994 - 96 kW -
620i 1RE513 1997–2000 Petrol 96 kW - e11*70/156-93/81*0048